RAWLR-410A Series
|
6 and 7.5 ton 079, 091 |
---|
6 thru 7.5 ton 078, 090 |
10 thru 20 ton 120, 125, 150, 180, 240 |
Size/Voltage | Charging Charts | R-410A charge oz. [g]* |
---|---|---|
079 | 92-102644-17 Rev. 01 | 219 [6209] Click For Table |
091 | 92-102644-18 Rev. 01 | 400 [11,340] Click For Table |
078 | 92-102644-01 Rev. 03 | 178 [5046] Click For Table |
92-102644-01 Rev. 01 | ||
090 | 92-102644-03 Rev. 02 | 242 [6861] Click for Table |
120 | 92-102644-05 Rev. 02 | 300 [8505] Change Notice Date 11/29/2011 |
120 | 92-102644-05 Rev. 01 | 339 [9610] Click for Table |
125 | 92-102644-07 Rev. 02 | 339 [9610] Change Notice Date 11/29/2011 |
125 | 92-102644-07 Rev. 01 | 300 [8505] Click for Table |
150 | 92-102644-09 Rev. 00 | 378 [10716] Click for Table |
180 | 92-102644-11 Rev. 00 | 506 [14345] Click for Table |
240 | 92-102644-13 Rev. 00 | 655 [18569] Click for Table |
NOTE: | The refrigerant charge is with ZER0 feet of line set.
See Chart for adjustments per foot of additional refrigerant line lengths. |
---|